OPT-211: Wave Optics and Applications
- 4 Credit Hours
- Engineering Technologies Department
- Fall 2025
Course Description
A study of light waves and how they may be used in today's technology. Electromagnetic radiation, coherence, interference and diffraction phenomena, transfer functions and the generation and use of polarized light. Analysis, manufacturing techniques and use of selected instruments using wave optics such as spectrometers, interferometers, diffraction gratings and thin film coatings. An introduction to properties and use of lasers and holography.
Prerequisites
OPT 131 or permission of department chair.
Register for this CourseOPT-211 Sections for Fall 2025
4 sections available.
OPT-211, Section 105
CRN #17604
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 180 | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 9:00 am - 11:40 am |
Laboratory | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 1:00 pm - 3:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 180 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 9:00 am - 11:40 am |
Type | Laboratory |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 1:00 pm - 3:50 pm |
OPT-211, Section 106
CRN #19524
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 9:00 am - 11:40 am |
Laboratory | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Monday 1:00 pm - 3:50 pm |
Type | Lecture |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 9:00 am - 11:40 am |
Type | Laboratory |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 1:00 pm - 3:50 pm |
OPT-211, Section 185
CRN #25787
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Monday 5:00 pm - 7:50 pm |
Lecture | Brighton Campus Building 09, Room 180 | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 5:00 pm - 7:40 pm |
Type | Laboratory |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 5:00 pm - 7:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 180 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 5:00 pm - 7:40 pm |
OPT-211, Section 107
CRN #26055
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 09, Room 169 | Jan 5th, 2026 – Jan 17th, 2026 | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 6:00 pm |
Lecture | Brighton Campus Building REMOTE, Room TBA | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 9:00 am - 11:40 am |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 169 |
Date(s) | Jan 5th, 2026 – Jan 17th, 2026 |
Day / Time | Monday, Tuesday, Wednesday, Thursday, Friday 8:00 am - 6:00 pm |
Type | Lecture |
Location | Brighton Campus Building REMOTE, Room TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 9:00 am - 11:40 am |